Owners
BAUER KAY L/E86481 EASTPORT DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 86481 EASTPORT DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 93NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $356,277 | $373,567 |
| (=) Market Value | $483,777 | $501,067 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $188,237 | $196,956 |
| (=) School Assessed Value | $295,540 | $304,111 |
| County Assessed Value | $295,540 | $304,111 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $265,540 | $274,111 |
| (=) County Taxable Value | $240,540 | $248,389 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-09-25 | 2740/476 | $100 | LE | U | I | BAUER KAY | BAUER ERICH JASON |
| 2018-04-10 | 2189/1274 | $295,000 | WD | Q | I | MASON CHRISTOPHER B & AMBRE T | BAUER REINHOLD & KAY (H&W) |
| 2016-01-19 | 2024/1234 | $298,000 | WD | Q | I | HAGINS H GRAYSON III & JENNIFER L | MASON CHRISTOPHER B & AMBRE T |
| 2014-04-11 | 1912/0465 | $270,000 | WD | Q | I | ROBERTS JOHN W & ROBIN B | HAGINS H GRAYSON III & JENNIFER L |
| 2005-10-04 | 1355/1108 | $329,900 | WD | Q | I | ZUR HENRY R & PATRICIA K | ROBERTS JOHN W & ROBIN B |
| 2003-04-30 | 1133/1079 | $244,400 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX | ZUR HENRY R & PATRICIA K |
| 2001-12-26 | 1026/1296 | $398,000 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3111 | 2276 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |